left side content here
| CURRENT PENDING PLAYS | |||
|---|---|---|---|
| NFL | 11/07 1:00 pm | Philadelphia Eagles vs Green Bay Packers | Saquon Barkley Over 56.5 R -125 |
| NFL | 11/07 1:00 pm | Buffalo Bills vs Miami Dolphins | Josh Allen Over 1.5 TD Pas -158 |
| NFL | 11/07 1:00 pm | New York Giants vs Chicago Bears | PROP BET -125 |
| NFL | 11/07 1:00 pm | Pittsburgh Steelers vs Los Angeles Chargers | PROP BET -125 |
| NFL | 11/07 1:00 pm | New York Giants vs Chicago Bears | S. Barkley Over 56.5 Rush -125 |
| NFL 11/07 1:00 pm | ||
|---|---|---|
![]() Pittsburgh Steelers ![]() ![]() Los Angeles Chargers | ||
PROP BET -125 1 units | ||
| Aaron Rodgers over 1.5 TD Passes -125 |
| NFL 11/07 1:00 pm | ||
|---|---|---|
![]() New York Giants ![]() ![]() Chicago Bears | ||
S. Barkley Over 56.5 Rush -125 1 units | ||
| TEST TEST TEST |
Create Your New Account
| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % |
|---|---|---|---|---|
| NFL | 0 | 0 | 0.00 | 0 % |
| NCAAF | 0 | 0 | 0.00 | 0 % |
| NBA | 0 | 0 | 0.00 | 0 % |
| NCAAB | 0 | 0 | 0.00 | 0 % |
| MLB | 0 | 0 | 0.00 | 0 % |
| Past 30 Days | 0.00 | 0 % | ||
| Season Totals | 0 | 0 | 0.00 | 0 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % |
|---|---|---|---|---|
| Past 30 Days Games |
|---|
| Past 30 Days Games |
|---|







